
Add to Cart
DONGFONG chassis 4x2 drive Composite Boom Aerial Working Platform Rated loading 200kg 28M
I,Main Parameters
Bulletin No. | KFM5148JGK07H | |
Type | GKHZ-28E | |
External dimensions(mm) | 10150×2500×3650 | |
Structure type | Three-section articulated boom & One-section telescopic boom | |
Working Cage |
Internal size(mm) | 1208×605×1100 |
Rated loading(kg) | 200 (or 2 persons ) | |
Max. Working height(mm) | 28000 | |
Max. Height from ground(mm) | 26300 | |
Max. Working radius(mm) | 12000 | |
Working radius when doing the highest height(mm) | 5500 | |
Working Boom | Max. Raising angle of lower boom(º) | 80 |
Max. Raising angle of upper boom(º) | 70 | |
Max. Raising angle of jib(º) | 90 | |
Boom rack rotation angle(º) | 360 | |
Max. Raising of extending boom(mm) | 5100 | |
Outrigger | Vertical span(mm) | 4860 |
Horizontal span(mm) | 4800 | |
Traveling of vertical outrigger (mm) | 650 | |
Adjustment | Single adjustable | |
Lifting | Rated lifting weight(kg) | / |
Rated lifting height(mm) | / |
II,Equipments Introduction
1. DONGFONG DFL1140B
2. Working boom assembly
3. Rotation structure assembly
4. Body transformation assembly
5. Extending outrigger
6. Spare type & tool box
7. Hydraulic system assembly
8. Electric system assembly
9. Safety control system
10. Working cage assembly
11. Safety belt
12. Safety lift & Moving guard bar
13. Balance slid rod device
14. Maintenance bag & tools
15. Safety warning & Light
16. Air- conditioning
III,Vehicle Information